anything frome these two woild be appreciated
thanks
Matt Laatsch
1998-99 Lincoln Stars USHL 13 2 0 2 14 -- -- -- -- --
1998-99 Twin City Vulcans USHL 30 4 10 14 33 3 0 0 0 2
1999-00 Twin City Vulcans USHL 11 1 3 4 14 -- -- -- -- --
1999-00 Dubuque Fighting Saints USHL 45 3 13 16 51 -- -- -- -- --
2000-01 Dubuque Fighting Saints USHL 32 2 12 14 49 -- -- -- -- --
2000-01 U. of Denver NCAA 1 0 0 0 0
2002-03 U. of Denver NCAA 27 0 7 7 22
2003-04 U. of Denver NCAA 41 5 7 12 65
2004-05 U. of Denver
Nick Fuher
1999-00 Lincoln Stars USHL 55 6 10 16 36 8 2 2 4 6
2000-01 Lincoln Stars USHL 50 4 23 27 18 11 1 1 2 4
2001-02 U. of North Dakota NCAA 33 2 2 4 8
2002-03 U. of North Dakota NCAA 40 8 17 25 39
2003-04 U. of North Dakota NCAA 39 10 15 25 22
2004-05 U. of North Dakota NCAA
thanks
Matt Laatsch
1998-99 Lincoln Stars USHL 13 2 0 2 14 -- -- -- -- --
1998-99 Twin City Vulcans USHL 30 4 10 14 33 3 0 0 0 2
1999-00 Twin City Vulcans USHL 11 1 3 4 14 -- -- -- -- --
1999-00 Dubuque Fighting Saints USHL 45 3 13 16 51 -- -- -- -- --
2000-01 Dubuque Fighting Saints USHL 32 2 12 14 49 -- -- -- -- --
2000-01 U. of Denver NCAA 1 0 0 0 0
2002-03 U. of Denver NCAA 27 0 7 7 22
2003-04 U. of Denver NCAA 41 5 7 12 65
2004-05 U. of Denver
Nick Fuher
1999-00 Lincoln Stars USHL 55 6 10 16 36 8 2 2 4 6
2000-01 Lincoln Stars USHL 50 4 23 27 18 11 1 1 2 4
2001-02 U. of North Dakota NCAA 33 2 2 4 8
2002-03 U. of North Dakota NCAA 40 8 17 25 39
2003-04 U. of North Dakota NCAA 39 10 15 25 22
2004-05 U. of North Dakota NCAA